Bubble Charts
Signature
sp.bubble(title, x_values, y_values, sizes, *, variant="basic", categories=None, labels=None, color_values=None, **kwargs) -> Chart
Description
sp.bubble() is the unified entry point for the entire bubble-chart family. The variant keyword selects the rendering strategy — all other arguments remain consistent across variants. A bubble chart extends a 2D scatter plot with a third numeric dimension represented as bubble area (not radius), following best practices for perceptual accuracy.
Parameters
| Parameter | Used by variants |
|---|---|
categories | categorical, labeled, outlined |
color_hex | basic, labeled, negative, outlined |
color_high | gradient, negative |
color_low | gradient, negative |
color_values | gradient |
gridlines | all |
hover | all |
labels | basic, deluxe, gradient, labeled, negative, outlined, plasma |
palette | categorical, labeled, outlined |
sizes | gradient, negative |
stroke_width | basic, categorical, gradient, labeled, negative, outlined |
title | all |
width | categorical, gradient, negative, outlined |
x_label | all |
x_values | all |
y_label | all |
y_values | all |
Returns
Chart — object with .html property and .show() method.