Scatter Charts
Signature
sp.scatter(title, x_values, y_values, *, variant="basic", categories=None, labels=None, color_values=None, **kwargs) -> Chart
Description
sp.scatter() is the unified entry point for the entire scatter family. The variant keyword selects the rendering strategy — every other argument keeps the same name across variants. Scatter plots are the canonical way to display the joint distribution of two numeric variables; SeraPlot adds optional grouping, continuous color, distinct marker shapes, on-point labels and OLS regression — all in pure Rust SVG, thousands of times faster than Plotly.
Parameters
| Parameter | Used by variants |
|---|---|
categories | categorical, labeled, symbols |
color_hex | basic, labeled, regression, symbols |
color_high | gradient, regression |
color_low | gradient |
color_values | galaxy, gradient, nova |
gridlines | all |
hover | all |
labels | basic, deluxe, galaxy, gradient, labeled, nova, regression |
palette | categorical, labeled, symbols |
point_size | all |
regression_type | regression |
stroke_width | basic, categorical, gradient, labeled, regression, symbols |
symbol | basic, categorical, gradient, labeled, regression |
symbols | symbols |
title | all |
width | categorical, gradient, symbols |
x_label | all |
x_values | all |
y_label | all |
y_values | all |
Returns
Chart — object with .html property and .show() method.
Signature
sp.scatter(title, x_values, y_values, *, variant="basic", categories=None, labels=None, color_values=None, **kwargs) -> Chart
Description
sp.scatter() est le point d'entrée unifié de toute la famille scatter. Le mot-clé variant sélectionne la stratégie de rendu — tous les autres arguments gardent le même nom d'une variante à l'autre. Les nuages de points sont la façon canonique d'afficher la distribution conjointe de deux variables numériques ; SeraPlot ajoute groupement optionnel, couleur continue, formes de marqueurs distinctes, étiquettes sur les points et régression OLS — le tout en SVG Rust pur, des milliers de fois plus rapide que Plotly.
Paramètres
| Paramètre | Utilisé par variantes |
|---|---|
categories | categorical, labeled, symbols |
color_hex | basic, labeled, regression, symbols |
color_high | gradient, regression |
color_low | gradient |
color_values | galaxy, gradient, nova |
gridlines | toutes |
hover | toutes |
labels | basic, deluxe, galaxy, gradient, labeled, nova, regression |
palette | categorical, labeled, symbols |
point_size | toutes |
regression_type | regression |
stroke_width | basic, categorical, gradient, labeled, regression, symbols |
symbol | basic, categorical, gradient, labeled, regression |
symbols | symbols |
title | toutes |
width | categorical, gradient, symbols |
x_label | toutes |
x_values | toutes |
y_label | toutes |
y_values | toutes |
Retour
Chart — objet exposant .html et .show().